
Trong kho : Còn hàng
Telos 5500 NextGen
Mono Power Amplifier
Extreme, powerful and majestic, the New Telos 5500 NextGen is the heir to the Telos 5000+, an engineering prowess of the highest technical level. The major improvements brought to this unit represent such a significant step in audio amplification, that they will shape the next generation of high-end amplifiers, whether separate or built-in.
All Goldmund amplifiers go well beyond the traditional audio bandwidth thanks to its ultra-linear lateral MOSFET transistors. The linear power supply encloses high-performance ultra-low-noise toroidal transformers, ultra-performant diode rectifiers, and oversized premium-quality filter capacitors. These components participate in converting the electrical outlet’s alternating current into very stable continuous voltage and keep the continuous current as linear as possible.
OUTPUT POWER Maximum power (IEC60065) | 1000 Wrms on 8 Ω / 1 % THD | |
DAMPING FACTOR | 600 at 1 kHz / 8 Ω | |
DISTORTION | IMD (SMPTE), unloaded: < 0.01 % | |
THD+N, unloaded: < 0.005 % from 20 Hz to 20 kHz at 30 Vrms output | ||
OUTPUT FLOOR NOISE | Analog input terminated with RCA Shorting Caps, unloaded: < 3 μV from 20 Hz to 20 kHz | |
GAIN | 35 dB, +/- 9 dB (adjustable in steps of 3 dB for each input) | |
REAR PANEL | Power cord: universal socket 3 lugs, 16 A | |
Main fuses | ||
AC black GND binding post (with bridge connection) | ||
Green-yellow AC earth binding post (with bridge connection) | ||
2 x output binding posts (red & black) | ||
1 x output speaker Lemo 4B type connector | ||
Analog input RCA unbalanced connector | ||
Analog input XLR balanced connector | ||
Digital input and output RCA connectors | ||
RS232 command connector | ||
INPUT | Max level before clipping: | |
Analog input: 2 Vrms
|
||
Digital input: 0 dBFS
|
||
OUTPUT | Max level before clipping: | |
1 % THD, unloaded: 300 Vpp
|
||
RATED POWER CONSUMPTION | IEC 60065, 1/8 Output Power at 8 Ω: 640 W | |
POWER SUPPLY | Nominal line voltage: 115 V or 230 V | |
Input voltage range: +/- 15 % | ||
DYNAMIC RANGE | 22 kHz measurement bandwidth (flat), true RMS unloaded: 116 dB | |
DIMENSIONS & WEIGHT | 39 W x 47 D x 93 H (cm) | |
260 kg | ||
WARRANTY | 3 years parts and labor |
Video ở đây